These vendors deliver the Looker Platform in compliance with GDPR Articles 28 or 29.
Notice Effective Date: March 17, 2020
Looker engages the following third-party subprocessors to provide the Looker Platform and related Services:
Subprocessor Name | Nature of Processing | Corporate Office Location | Location of Processing (territories supported) |
---|---|---|---|
Alpine Testing Solutions | Certification candidate management. | 51 Center St, Orem, UT 84057 USA | USA |
Amazon Web Services (includes Cloudtrail) | Hosting services for Looker software deployments.Looker offers choices for hosting locations for application and configuration backups. | 440 Terry Ave N, Seattle, WA 98109 USA | Locations of data centers: USA, Japan, Ireland, Germany, Australia, or Brazil. |
FiveTran, Inc. | ETL integration services for Looker Integration, Connection or Application Hub. | 405 14th St floor 11, Oakland, CA 94612 USA | USA |
Github | Repository of software code used to implement Looker software deployments. | 88 Colin P Kelly Jr St, San Francisco, CA 94107 USA | USA |
Kryterion | Certification exam delivery and proctoring. | Phoenix, AZ 85044 USA | USA |
MapBox | Custom online maps for the Looker application that display maps. | San Francisco, CA 94105 USA | USA |
Marketo | Marketing automation platform. Email delivery services for communications to Looker Users. Contains business names and contact information. | San Mateo, CA 94404 USA | USA |
Microsoft (Azure) | Cloud backups for the Looker system and software.cloud backups. | One Microsoft Way, Redmond, WA 98052 USA | USA |
Pendo | In-product messaging. | Raleigh, NC 27601 USA | USA |
Salesforce | Customer relationship management software. Contains business names and contact email address for Looker Administrators and Users. | San Francisco, CA 94105 USA | USA |
SendGrid | Email delivery services for communications between Looker Customer Users (users can send email to other users with query or other information). Email delivery services for communications to data exporter personnel involved in the data exporter-data importer relationship. | Denver, CO 80202 USA | USA |
Slack Technologies | Collaboration tool used for messaging and communications integrated within the Looker software. | San Francisco, CA 94105 USA | USA |
SumoLogic | Logging and security monitoring of the Looker software. | Redwood City, CA 94063 USA | USA |
Zendesk | Support chat services within the Looker software. | San Francisco, CA 94103 USA | Ireland |
Zoom Video Communications, Inc. | Video and Chat services used during customer support. | San Jose, CA 95113 USA | USA |
In addition, Looker may from time-to-time engage the following entities within the Looker and Google families as sub-processors to provide the Looker Platform and related Services:
Entity | Nature of Processing | Corporate Office Location | Location of Processing (territories supported) |
---|---|---|---|
Looker Data Sciences Ireland, Limited | Customer support | Block D, Iveagh Court, Harcourt Rd.Saint Kevin's Dublin 2, Ireland | EU/EEA |
Google Cloud | Authentication, business management; Google Cloud hosting services for Looker software deployments. | 1190 Bordeaux Dr, Sunnyvale, CA 94089 USA | Looker offers choices for hosting locations for application and configuration backups. This includes the U.S., EU/EEA, and other locations. |
Google Analytics | GA and 360. Psuedonymized usage and performance data and metrics for the Looker application. | Google, Inc., 1600 Amphitheatre Parkway, Mountain View, CA 94043 USA | USA |
Customers of Looker may subscribe below to receive notifications when this list is updated.